
Status
Rules: | All-Rounder |
Position: | Front |
Series: | Mobile Suit Gundam SEED |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 30006 | Critical Rate: | 9% |
Beam Attack: | 2032 | Critical Damage: | 205 |
Physical Attack: | 2028 | Accuracy: | 453 |
Beam Defense: | 1053 | Evasion: | 15 |
Physical Defense | 1052 | Mobility: | 1100 |
EN Recovery: | 568 |
Skills
Skill 1: | [Front Skill] Offensive Stance |
Tag: | [All Allies] [Increase Mobility] [Increase Beam Damage] [Increase Physical Damage] [Increase Critical Damage] [100% Critical] |
Skill 2: | [Front Skill] Lacerta Beam Saber |
Tag: | [Single Attack – Front] [Beam Attribute] [Suicidal Attack] [Chain Attack] |
Skill 3: | [Front Skill] Lupus Beam Rifle |
Tag: | [Random Attack] [Beam Attribute] [Suicidal Attack] [Chain Attack] |
Skill 4: | |
Tag: |
Super Move | [Super Move] HiMAT Full Burst |
Tag: | [Global Attack] [Beam/Physical Attribute] [Flinch] [100% Hit Attack] [Critical Attack] [Ignore Damage Reduction Attack] [Chain Attack] [Chain Burst] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |