
Status
Rules: | Support |
Position: | Front |
Series: | Mobile Suit Gundam 0083 Stardust Memory |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 40169 | Critical Rate: | 9% |
Beam Attack: | 1405 | Critical Damage: | 93 |
Physical Attack: | 933 | Accuracy: | 413 |
Beam Defense: | 1036 | Evasion: | 405 |
Physical Defense | 1050 | Mobility: | 777 |
EN Recovery: | 654 |
Skills
Skill 1: | [Start-Up Skill]Sturm Booster |
Tag: | [Start-Up] [Self] [Clone] [All Allies] [Increase EN Recovery] |
Skill 2: | [Front Skill] 110 mm Arm Machine Cannon |
Tag: | [Single Attack – Front] [Physical Attribute] [Multiple Hits Attack] [An Ally with Highest Physical Attack] [Increase Physical Attack] [Add Resistance – Noise] [EN Charge] |
Skill 3: | [Front Skill] Beam Saber |
Tag: | [Single Attack – Front] [Beam Attribute] [Multiple Hits Attack] [Ally with Highest Beam Attack] [Increase Beam Attack] [Add Resistance – Noise] [EN Charge] |
Skill 4: | [Front Skill] Beam Machine Gun |
Tag: | [Line Attack] [Beam Attribute] [Multiple Hits Attack] [Ally with Highest Beam Attack] [100% Critical] [An Ally with Highest Physical Attack] [100% Critical] |
Super Move | [Super Move] Beam Machine Gun (Scatter) |
Tag: | [Frontline Attack] [Beam Attribute] [Flinch] [Multiple Hits Attack] [Ally with Highest Beam Attack] [Increase Beam Attack] [Increase Beam Damage] [EN Charge] [An Ally with Highest Physical Attack] [Increase Physical Attack] [Increase Physical Damage] [EN Charge] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |