
Status
Rules: | Disruptive |
Position: | Front |
Series: | Mobile Suit Gundam Unicorn |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 41572 | Critical Rate: | 6% |
Beam Attack: | 1144 | Critical Damage: | 78 |
Physical Attack: | 960 | Accuracy: | 497 |
Beam Defense: | 1249 | Evasion: | 426 |
Physical Defense | 1251 | Mobility: | 656 |
EN Recovery: | 496 |
Skills
Skill 1: | [Start-Up Skill]Psycho Frame |
Tag: | [Start-Up] [Self] [Increase Accuracy] [Clone] |
Skill 2: | [Front Skill] Beam Magnum |
Tag: | [Global Attack] [Beam Attribute] [Direct Attack] [Chain Attack] [Reduce Beam Attack] [Reduce Beam Defense] [Reset Increased Beam Attack] [Reset Increased Beam Defense] [Reset Prevent Status Reduction] |
Skill 3: | [Front Skill] Beam Tonfa |
Tag: | [Global Attack] [Beam Attribute] [Direct Attack] [Chain Attack] [Reduce Beam Attack] [Reduce Beam Defense] [Reset Increased Beam Attack] [Reset Increased Beam Defense] [Reset Prevent Status Reduction] |
Skill 4: | [Front Skill] Shield Funnel |
Tag: | [Global Attack] [Beam Attribute] [Multiple Hits Attack] [Direct Attack] [Chain Attack] [Reduce Beam Attack] [Reduce Beam Defense] [Reset Increased Beam Attack] [Reset Increased Beam Defense] [Reset Prevent Status Reduction] |
Super Move | [Super Move] Barrage |
Tag: | [Global Attack] [Beam Attribute] [Multiple Hits Attack] [Flinch] [Direct Attack] [Chain Attack] [Reduce Beam Attack] [Reduce Beam Defense] [Reduce Accuracy] [Reduce Evasion] [Reset Prevent Status Reduction] [Reset Beam Damage Reduction & Immunity] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |