
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam Z |
Space Terrain: | Average |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 33346 | Critical Rate: | 16% |
Beam Attack: | 584 | Critical Damage: | 61 |
Physical Attack: | 1580 | Accuracy: | 258 |
Beam Defense: | 1185 | Evasion: | 212 |
Physical Defense | 1160 | Mobility: | 608 |
EN Recovery: | 852 |
Skills
Skill 1: | [Front Skill] Combat Stance |
Tag: | [Self] [Increase Physical Attack] [Increase Mobility] [Increase Accuracy] |
Skill 2: | [Front Skill] Beam Pistol |
Tag: | [Random Attack] [Prioritize Rear] [Beam Attribute] [Reduce Physical Defense] |
Skill 3: | [Front Skill] Beam Saber |
Tag: | [Rear Attack] [Beam Attribute] [Knockback] |
Skill 4: | [Front Skill] Clay Bazooka |
Tag: | [Rear Attack] [Physical Attribute] [Disable Movement] |
Super Move | Sealant Launchers & Clay Bazooka |
Tag: | [Rear Attack] [Physical Attribute] [Flinch] [Disable Movement] [Rear] [Disable Movement] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |