
Status
Rules: | Offensive |
Position: | Front |
Series: | Other |
Space Terrain: | Average |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 28815 | Critical Rate: | 7% |
Beam Attack: | 461 | Critical Damage: | 107 |
Physical Attack: | 1779 | Accuracy: | 281 |
Beam Defense: | 1446 | Evasion: | 56 |
Physical Defense | 1440 | Mobility: | 681 |
EN Recovery: | 1005 |
Skills
Skill 1: | [Front Skill] Combat Stance |
Tag: | [Self] [Increase Physical Attack] [Increase Mobility] [Increase Accuracy] [Add Resistance – Noise] |
Skill 2: | [Front Skill] Fragment of Darkness |
Tag: | [Enemy with Highest Evasion] [Reduce Physical Defense] [Reduce Mobility] [Reduce Evasion] [Reset Prevent Status Reduction] |
Skill 3: | [Front Skill] Guren Shield |
Tag: | [Single Attack] [Enemy with lowest Physical Defense] [Physical Attribute] [Reset Increased Physical Defense] |
Skill 4: | [Front Skill] Demon Claw |
Tag: | [Single Attack] [Enemy with lowest Physical Defense] [Physical Attribute] [Knockback] |
Super Move | Flurry Attack |
Tag: | [Single Attack] [Enemy with lowest Physical Defense] [Physical Attribute] [Flinch] [Ignore Damage Reduction Attack] [Self] [Increase Physical Damage] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |