
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 13029 | Critical Rate: | 18% |
Beam Attack: | 745 | Critical Damage: | 73 |
Physical Attack: | 1209 | Accuracy: | 156 |
Beam Defense: | 569 | Evasion: | 52 |
Physical Defense | 857 | Mobility: | 407 |
EN Recovery: | 1106 |
Skills
Skill 1: | [Rear Skill] Beam Rifle (Snipe) |
Tag: | [Single Attack – Rear] [Enemy with Lowest HP] [Beam Attribute] |
Skill 2: | [Rear Skill] Cannon |
Tag: | [Area Attack – Rear] [Enemy with Lowest HP] [Physical Attribute] |
Skill 3: | [Front Skill] Kick |
Tag: | [Single Attack – Front] [Physical Attribute] [Knockback] |
Skill 4: | [Rear Skill] Beam Rifle & Cannon |
Tag: | [Area Attack – Rear] [Enemy with Lowest HP] [Beam/Physical Attribute] |
Super Move | Throw Rock |
Tag: | [Single Attack – Front] [Physical Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |