
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam Crossbone |
Space Terrain: | Skilled |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 36040 | Critical Rate: | 19% |
Beam Attack: | 1605 | Critical Damage: | 59 |
Physical Attack: | 813 | Accuracy: | 351 |
Beam Defense: | 1702 | Evasion: | 43 |
Physical Defense | 1071 | Mobility: | 703 |
EN Recovery: | 891 |
Skills
Skill 1: | [Front Skill] Muramasa Blaster |
Tag: | [Single Attack – Rear] [Beam Attribute] [Self] [Prevent Abnormal Conditions] [Light Armor] [All Allies] [Guardian] |
Skill 2: | [Front Skill] Combat Stance |
Tag: | [Self] [Increase Beam Attack] [Increase Beam Defense] [Reduce Beam Damage] |
Skill 3: | [Front Skill] Muramasa Blaster (Sweep Melee) |
Tag: | [Area Attack – Rear] [Beam Attribute] [Increase Power when HP is Low] [Chain Attack] |
Skill 4: | [Front Skill] Peacock Smasher |
Tag: | [Global Attack] [Beam Attribute] [Increase Power when HP is Low] [Chain Attack] |
Super Move | Flurry Attack |
Tag: | [Area Attack – Rear] [Beam Attribute] [Flinch] [Increase Power when HP is Low] [Chain Attack] [Self] [Increase Mobility] [Increase Beam Damage] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |