
Status
Rules: | Offensive |
Position: | Rear |
Series: | Gundam Wing |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 10675 | Critical Rate: | 10% |
Beam Attack: | 1064 | Critical Damage: | 67 |
Physical Attack: | 500 | Accuracy: | 140 |
Beam Defense: | 642 | Evasion: | 57 |
Physical Defense | 582 | Mobility: | 390 |
EN Recovery: | 1031 |
Skills
Skill 1: | [Rear Skill] Beam Cannon (Burst Fire) |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 2: | [Rear Skill] Beam Generator |
Tag: | [Self] [Increase Beam Attack] |
Skill 3: | [Rear Skill] Beam Cannon (Front) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 4: | [Rear Skill] Beam Cannon (Piercing) |
Tag: | [Narrow Line Attack] [Beam Attribute] |
Super Move | Beam Cannon (Snipe) |
Tag: | [Single Attack – Rear] [Beam Attribute] [Knockback] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |