
Status
Rules: | Offensive |
Position: | Front |
Series: | Gundam Wing |
Space Terrain: | Unskilled |
Land Terrain: | Skilled |
Underwater Terrain: | Average |
Parameter
HP: | 14632 | Critical Rate: | 22% |
Beam Attack: | 808 | Critical Damage: | 66 |
Physical Attack: | 1376 | Accuracy: | 175 |
Beam Defense: | 763 | Evasion: | 79 |
Physical Defense | 826 | Mobility: | 492 |
EN Recovery: | 1074 |
Skills
Skill 1: | [Front Skill] Beam Glaive (3x Melee) |
Tag: | [Single Attack – Front] [Beam Attribute] |
Skill 2: | [Rear Skill] Beam Glaive (Throw) |
Tag: | [Narrow Line Attack] [Beam Attribute] |
Skill 3: | [Front Skill] Shield Assault |
Tag: | [Single Attack – Front] [Physical Attribute] [Knockback] |
Skill 4: | [Front Skill] Flamethrower |
Tag: | [Narrow Line Attack] [Physical Attribute] [Inflict Burn] |
Super Move | Dragon Fang |
Tag: | [Single Attack – Front] [Physical Attribute] [Inflict Burn] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |