
Status
Rules: | Offensive |
Position: | Rear |
Series: | Turn A Gundam |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 20,965 | Critical Rate: | 15% |
Beam Attack: | 1,510 | Critical Damage: | 85 |
Physical Attack: | 600 | Accuracy: | 174 |
Beam Defense: | 937 | Evasion: | 55 |
Physical Defense | 900 | Mobility: | 492 |
EN Recovery: | 725 |
Skills
Skill 1: | [Rear Skill] All-Range Attack |
Tag: | [Area Attack – Rear] [Beam Attribute] [Multiple Hits Attack] |
Skill 2: | [Rear Skill] Leg-Mounted Mega Particle Cannon |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 3: | [Rear Skill] Shining Finger (Flash) |
Tag: | [Single Attack – Rear] [Beam Attribute] [Inflict Bomb] |
Skill 4: | [Rear Skill] Shining Finger |
Tag: | [Single Attack – Rear] [Beam Attribute] [Inflict Bomb] |
Super Move | Moonbeam Butterfly |
Tag: | [Global Attack] [Beam Attribute] [Flinch] [Inflict Bomb] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |