
Status
Rules: | Offensive |
Position: | Front |
Series: | Turn A Gundam |
Space Terrain: | Average |
Land Terrain: | Skilled |
Underwater Terrain: | Average |
Parameter
HP: | 14,633 | Critical Rate: | 14% |
Beam Attack: | 1,403 | Critical Damage: | 87 |
Physical Attack: | 729 | Accuracy: | 149 |
Beam Defense: | 841 | Evasion: | 68 |
Physical Defense | 816 | Mobility: | 548 |
EN Recovery: | 687 |
Skills
Skill 1: | [Front Skill] Beam Drive Unit |
Tag: | [Narrow Line Attack] [Beam Attribute] |
Skill 2: | [Front Skill] Gundam Hammer |
Tag: | [Area Attack – Front] [Physical Attribute] |
Skill 3: | [Front Skill] Shield Bash |
Tag: | [Single Attack – Front] [Physical Attribute] [Inflict Stun] |
Skill 4: | [Front Skill] Beam Saber Blitz |
Tag: | [Area Attack – Front] [Beam Attribute] |
Super Move | Moonbeam Butterfly |
Tag: | [Global Attack] [Physical Attribute] [Continuous Recovery] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |