
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam Z |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 29,872 | Critical Rate: | 19% |
Beam Attack: | 1,730 | Critical Damage: | 160 |
Physical Attack: | 1,425 | Accuracy: | 200 |
Beam Defense: | 840 | Evasion: | 325 |
Physical Defense | 800 | Mobility: | 641 |
EN Recovery: | 708 |
Skills
Skill 1: | [Front Skill] Beam Saber |
Tag: | [Area Attack – Rear] [Beam Attribute] |
Skill 2: | [Front Skill] Clay Bazooka |
Tag: | [Global Attack] [Physical Attribute] [Flinch] [Disable Movement] |
Skill 3: | [Front Skill] Rapid Movement |
Tag: | [Self] [Increase Evasion] [Clone] |
Skill 4: | [Front Skill] Beam Rifle (5x Burst Fire) |
Tag: | [Random Attack] [Beam Attribute] [Flinch] [Disable Movement] |
Super Move | Mega Bazooka Launcher |
Tag: | [Global Attack] [Beam Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |