
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam Seed Destiny |
Space Terrain: | Average |
Land Terrain: | Skilled |
Underwater Terrain: | Average |
Parameter
HP: | 14,349 | Critical Rate: | 13% |
Beam Attack: | 1,099 | Critical Damage: | 46 |
Physical Attack: | 563 | Accuracy: | 126 |
Beam Defense: | 842 | Evasion: | 53 |
Physical Defense | 786 | Mobility: | 531 |
EN Recovery: | 852 |
Skills
Skill 1: | [Front Skill] Vajra Beam Saber (Assault) |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 2: | [Front Skill] Vajra Beam Saber (Sweep Melee) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 3: | [Front Skill] Beam Assault Cannon |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 4: | [Front Skill] Griffon 2 Beam Blade |
Tag: | [Single Attack – Rear] [Beam Attribute] [Increase Power against All-Rounder Type] |
Super Move | Flurry Attack |
Tag: | [Single Attack – Rear] [Beam Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |