
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam Unicorn |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 31,329 | Critical Rate: | 17% |
Beam Attack: | 573 | Critical Damage: | 101 |
Physical Attack: | 1,793 | Accuracy: | 389 |
Beam Defense: | 1,464 | Evasion: | 65 |
Physical Defense | 1,438 | Mobility: | 807 |
EN Recovery: | 654 |
Skills
Skill 1: | [Rear Skill] Hyper Bazooka (3x Burst Fire) |
Tag: | [Area Attack – Rear] [Physical Attribute] [Inflict Stun] |
Skill 2: | [Rear Skill] Anti-Ship Missile Launcher |
Tag: | [Area Attack – Front] [Physical Attribute] [Flinch] [Chain Attack] [Pursuit (Stun)] |
Skill 3: | [Rear Skill] Beam Gatling Gun |
Tag: | [Global Attack] [Beam/Physical Attribute] [Chain Attack] [Pursuit (Stun)] [Self] [Increase Beam Attack] [Increase Accuracy] |
Skill 4: | [Rear Skill] Propellant Tank |
Tag: | [Area Attack – Front] [Physical Attribute] [Self] [Increase Physical Attack] [Increase Mobility] |
Super Move | Barrage |
Tag: | [Global Attack] [Beam/Physical Attribute] [Multiple Hits Attack] [Flinch] [Pursuit (Stun)] [Reduce Beam Defense] [Reduce Physical Defense] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |