
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam SEED |
Space Terrain: | Average |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 13,392 | Critical Rate: | 15% |
Beam Attack: | 1,407 | Critical Damage: | 77 |
Physical Attack: | 663 | Accuracy: | 168 |
Beam Defense: | 819 | Evasion: | 54 |
Physical Defense | 809 | Mobility: | 485 |
EN Recovery: | 551 |
Skills
Skill 1: | [Rear Skill] Schlag |
Tag: | [Single Attack – Front] [Enemy with Lowest HP] [Beam Attribute] [Inflict Bomb] |
Skill 2: | [Rear Skill] Schlag & Kaefer Zwei |
Tag: | [Single Attack – Front] [Enemy with Lowest HP] [Beam Attribute] [Inflict Bomb] |
Skill 3: | [Rear Skill] Todesblock |
Tag: | [Area Attack – Rear] [Enemy with Lowest HP] [Physical Attribute] |
Skill 4: | [Rear Skill] Scylla |
Tag: | [Narrow Line Attack] [Beam Attribute] [Inflict Bomb] |
Super Move | Scylla & Schlag |
Tag: | [Global Attack] [Beam Attribute] [Pursuit (Disable Recovery)] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |