
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam NT |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 23,351 | Critical Rate: | 6% |
Beam Attack: | 1,528 | Critical Damage: | 57 |
Physical Attack: | 650 | Accuracy: | 169 |
Beam Defense: | 1,026 | Evasion: | 229 |
Physical Defense | 1,014 | Mobility: | 540 |
EN Recovery: | 1,096 |
Skills
Skill 1: | [Rear Skill] Activate NT-D |
Tag: | [Self] [Increase Beam Attack] [Increase Evasion] |
Skill 2: | [Rear Skill] Beam Rifle |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 3: | [Rear Skill] Blitz |
Tag: | [Single Attack – Rear] [Beam Attribute] [Increase Power against MA] [Inflict EN Damage] |
Skill 4: | [Rear Skill] Beam Saber Blitz |
Tag: | [Area Attack – Rear] [Beam Attribute] [Multiple Hits Attack] [Inflict EN Damage] |
Super Move | Beam Saber (Dual Wield) |
Tag: | [Single Attack – Rear] [Beam Attribute] [Flinch] [Increase Power against MA] [Inflict EN Damage] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |