
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam AGE |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 26,733 | Critical Rate: | 4% |
Beam Attack: | 1,639 | Critical Damage: | 64 |
Physical Attack: | 817 | Accuracy: | 194 |
Beam Defense: | 1,241 | Evasion: | 39 |
Physical Defense | 1,231 | Mobility: | 487 |
EN Recovery: | 634 |
Skills
Skill 1: | [Front Skill] Twin DODS Cannons (Burst Fire) |
Tag: | [Random Attack] [Beam Attribute] [Inflict EN Damage] |
Skill 2: | [Front Skill] Beam Saber (2x Blitz) |
Tag: | [Area Attack – Rear] [Beam Attribute] [Increase Power against Disruptive Type] |
Skill 3: | [Front Skill] Assault |
Tag: | [Area Attack – Rear] [Beam/Physical Attribute] [Self] [Increase Beam Attack] |
Skill 4: | [Front Skill] Twin DODS Cannons |
Tag: | [Area Attack – Rear] [Beam Attribute] [Inflict EN Damage] |
Super Move | Flurry Attack |
Tag: | [Global Attack] [Beam Attribute] [Flinch] [Inflict EN Damage] [Increase Power against Disruptive Type] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |