
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam Crossbone |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Average |
Parameter
HP: | 21,578 | Critical Rate: | 11% |
Beam Attack: | 1,578 | Critical Damage: | 75 |
Physical Attack: | 527 | Accuracy: | 133 |
Beam Defense: | 984 | Evasion: | 172 |
Physical Defense | 690 | Mobility: | 530 |
EN Recovery: | 742 |
Skills
Skill 1: | [Front Skill] Muramasa Blaster (Long Beam Saber) |
Tag: | [Global Attack] [Beam Attribute] [Pursuit (Stun)] |
Skill 2: | [Front Skill] Muramasa Blaster (Swing) |
Tag: | [Global Attack] [Beam Attribute] [Flinch] |
Skill 3: | [Front Skill] Muramasa Blaster (Thrust) |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 4: | [Front Skill] I-Field |
Tag: | [Self] [Reduce Beam Damage] |
Super Move | Coordinate Attack |
Tag: | [Global Attack] [Beam Attribute] [Flinch] [Pursuit (Stun)] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |