
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 18,379 | Critical Rate: | 28% |
Beam Attack: | 1,299 | Critical Damage: | 77 |
Physical Attack: | 599 | Accuracy: | 130 |
Beam Defense: | 968 | Evasion: | 101 |
Physical Defense | 1,011 | Mobility: | 432 |
EN Recovery: | 1,134 |
Skills
Skill 1: | [Rear Skill] Enhanced Saber (Blitz) |
Tag: | [Single Attack – Front] [Beam Attribute] |
Skill 2: | [Rear Skill] Tri-Punisher |
Tag: | [Line Attack] [Beam Attribute] |
Skill 3: | [Rear Skill] Enhanced Saber (Front) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 4: | [Rear Skill] Trans-Am (Blitz) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Super Move | Trans-Am |
Tag: | [Single Attack – Front] [Beam Attribute] [Suicidal Attack] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |