
Status
Rules: | Offensive |
Position: | Rear |
Series: | GUNDAM SENTINEL |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 28,449 | Critical Rate: | 20% |
Beam Attack: | 1,608 | Critical Damage: | 122 |
Physical Attack: | 781 | Accuracy: | 204 |
Beam Defense: | 939 | Evasion: | 230 |
Physical Defense | 780 | Mobility: | 679 |
EN Recovery: | 1,050 |
Skills
Skill 1: | [Rear Skill] Hip Beam Cannon |
Tag: | [Single Attack – Front] [Beam Attribute] |
Skill 2: | [Rear Skill] Beam Smartgun & Hip Beam Cannon |
Tag: | [Area Attack – Rear] [Enemy with Lowest HP] [Beam Attribute] [Reduce Beam Defense] |
Skill 3: | [Rear Skill] Beam Smartgun (Snipe) |
Tag: | [Single Attack – Rear] [Enemy with Lowest HP] [Beam Attribute] [Self] [Increase Accuracy] |
Skill 4: | [Rear Skill] Incom |
Tag: | [Single Attack – Rear] [Beam Attribute] [Flinch] |
Super Move | ALICE |
Tag: | [Single Attack – Front] [Beam Attribute] [Flinch] [Self] [Clone] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |