
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 18,689 | Critical Rate: | 17% |
Beam Attack: | 1,449 | Critical Damage: | 72 |
Physical Attack: | 606 | Accuracy: | 154 |
Beam Defense: | 914 | Evasion: | 67 |
Physical Defense | 854 | Mobility: | 443 |
EN Recovery: | 946 |
Skills
Skill 1: | [Front Skill] GN Beam Saber |
Tag: | [Single Attack – Front] [Beam Attribute] [Multiple Hits Attack] |
Skill 2: | [Front Skill] GN Beam Saber (Blitz) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 3: | [Front Skill] GN Beam Saber (Front) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 4: | [Front Skill] Trans-Am (Blitz) |
Tag: | [Global Attack] [Beam Attribute] [Multiple Hits Attack] |
Super Move | Trans-Am |
Tag: | [Area Attack – Front] [Beam Attribute] [Multiple Hits Attack] [Critical Attack] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |