
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Skilled |
Land Terrain: | Skilled |
Underwater Terrain: | Average |
Parameter
HP: | 24,817 | Critical Rate: | 28% |
Beam Attack: | 498 | Critical Damage: | 89 |
Physical Attack: | 1,452 | Accuracy: | 169 |
Beam Defense: | 1,135 | Evasion: | 266 |
Physical Defense | 763 | Mobility: | 671 |
EN Recovery: | 818 |
Skills
Skill 1: | [Front Skill] GN Bayonet (Blitz) |
Tag: | [Area Attack – Front] [Physical Attribute] |
Skill 2: | [Front Skill] GN Tachi |
Tag: | [Area Attack – Rear] [Physical Attribute] [Self] [100% Critical] |
Skill 3: | [Front Skill] GN Battle Sword & GN Battle Blade |
Tag: | [Area Attack – Rear] [Nearest Enemy in the Rear] [Physical Attribute] [Multiple Hits Attack] |
Skill 4: | [Front Skill] GN Tachi (Power Slash) |
Tag: | [Line Attack] [Physical Attribute] [Flinch] [Inflict Stun] |
Super Move | Flurry Attack |
Tag: | [Area Attack – Rear] [Nearest Enemy in the Rear] [Physical Attribute] [Multiple Hits Attack] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |