
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Average |
Land Terrain: | Average |
Underwater Terrain: | Average |
Parameter
HP: | 14,357 | Critical Rate: | 18% |
Beam Attack: | 1,391 | Critical Damage: | 79 |
Physical Attack: | 828 | Accuracy: | 150 |
Beam Defense: | 746 | Evasion: | 76 |
Physical Defense | 839 | Mobility: | 510 |
EN Recovery: | 888 |
Skills
Skill 1: | [Front Skill] GN Submachine Gun |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 2: | [Front Skill] GN Twin Beam Rifle (2x Melee) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 3: | [Front Skill] Transform (Assault) |
Tag: | [Narrow Line Attack] [Beam Attribute] [Knockback] |
Skill 4: | [Front Skill] GN Beam Shield Claw |
Tag: | [Single Attack – Front] [Beam Attribute] |
Super Move | Trans-Am (Suppress Fire) |
Tag: | [Area Attack – Front] [Beam Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |