
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 21,852 | Critical Rate: | 21% |
Beam Attack: | 1,023 | Critical Damage: | 65 |
Physical Attack: | 670 | Accuracy: | 152 |
Beam Defense: | 1,490 | Evasion: | 69 |
Physical Defense | 729 | Mobility: | 408 |
EN Recovery: | 721 |
Skills
Skill 1: | [Rear Skill] GN Beam Rifle (2x Burst Fire) |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 2: | [Rear Skill] GN Beam Rifle (Flash) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 3: | [Rear Skill] GN Particle Beam Cannon |
Tag: | [Global Attack] [Beam Attribute] |
Skill 4: | [Rear Skill] GN Field |
Tag: | [Self] [Immune to Beam Damage] |
Super Move | Flurry Attack |
Tag: | [Global Attack] [Beam Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |