
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam 0080 : War in The Pocket |
Space Terrain: | Average |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 29616 | Critical Rate: | 16% |
Beam Attack: | 801 | Critical Damage: | 72 |
Physical Attack: | 1578 | Accuracy: | 245 |
Beam Defense: | 941 | Evasion: | 268 |
Physical Defense | 944 | Mobility: | 497 |
EN Recovery: | 864 |
Skills
Skill 1: | [Rear Skill] Shotgun (Assault) |
Tag: | [Area Attack – Rear] [Physical Attribute] [Self] [Increase Evasion] |
Skill 2: | [Rear Skill] Shotgun |
Tag: | [Area Attack – Front] [Physical Attribute] |
Skill 3: | [Rear Skill] Panzerfaust |
Tag: | [Global Attack] [Physical Attribute] [Inflict Burn] |
Skill 4: | [Rear Skill] Giant Bazooka |
Tag: | [Global Attack] [Physical Attribute] [Flinch] |
Super Move | Chain Mine |
Tag: | [Area Attack – Front] [Physical Attribute] [Suicidal Attack] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |