
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam |
Space Terrain: | Unskilled |
Land Terrain: | Average |
Underwater Terrain: | Skilled |
Parameter
HP: | 13692 | Critical Rate: | 14% |
Beam Attack: | 736 | Critical Damage: | 63 |
Physical Attack: | 1197 | Accuracy: | 153 |
Beam Defense: | 683 | Evasion: | 69 |
Physical Defense | 741 | Mobility: | 419 |
EN Recovery: | 863 |
Skills
Skill 1: | [Rear Skill] Mega Particle Cannon (2x Burst Fire) |
Tag: | [Single Attack – Front] [Beam Attribute] |
Skill 2: | [Rear Skill] Mega Particle Cannon (Piercing) |
Tag: | [Narrow Line Attack] [Beam Attribute] |
Skill 3: | [Rear Skill] 240mm 6-Barrel Rocket Launcher |
Tag: | [Area Attack – Front] [Physical Attribute] |
Skill 4: | [Front Skill] Iron Claw (Multi Thrust) |
Tag: | [Single Attack – Front] [Physical Attribute] [Inflict Stun] |
Super Move | Fire All Ammunition |
Tag: | [Global Attack] [Beam/Physical Attribute] [Inflict Bomb] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |