
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam |
Space Terrain: | Skilled |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 27204 | Critical Rate: | 20% |
Beam Attack: | 1231 | Critical Damage: | 94 |
Physical Attack: | 529 | Accuracy: | 171 |
Beam Defense: | 1429 | Evasion: | 89 |
Physical Defense | 981 | Mobility: | 531 |
EN Recovery: | 1171 |
Skills
Skill 1: | [Front Skill] Beam Cannon |
Tag: | [Single Attack – Front] [Beam Attribute] |
Skill 2: | [Front Skill] Beam Javelin |
Tag: | [Enemy with Highest HP] [Beam Attribute] [Inflict Stun] |
Skill 3: | [Front Skill] Multi-Weapons Attack (B-Parts) |
Tag: | [Single Attack – Front] [Beam Attribute] [Self] [Increase Beam Attack] |
Skill 4: | [Front Skill] Beam Cannon & Beam Saber |
Tag: | [Global Attack] [Beam Attribute] |
Super Move | Flurry Attack |
Tag: | [Enemy with Highest HP] [Beam Attribute] [Multiple Hits Attack] [Flinch] [Inflict Stun] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |