
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam |
Space Terrain: | Unskilled |
Land Terrain: | Average |
Underwater Terrain: | Skilled |
Parameter
HP: | 13451 | Critical Rate: | 22% |
Beam Attack: | 783 | Critical Damage: | 138 |
Physical Attack: | 1044 | Accuracy: | 150 |
Beam Defense: | 702 | Evasion: | 123 |
Physical Defense | 773 | Mobility: | 686 |
EN Recovery: | 1035 |
Skills
Skill 1: | [Front Skill] High Mobility Combat |
Tag: | [Self] [Increase Accuracy] [Increase Evasion] |
Skill 2: | [Rear Skill] 240mm 6-Barrel Rocket Launcher |
Tag: | [Area Attack – Front] [Physical Attribute] |
Skill 3: | [Rear Skill] Mega Particle Cannon (3x Burst Fire) |
Tag: | [Single Attack – Front] [Enemy with Lowest HP] [Beam Attribute] |
Skill 4: | [Front Skill] Melee |
Tag: | [Single Attack – Front] [Physical Attribute] [Knockback] |
Super Move | Comet Rush |
Tag: | [Single Attack – Front] [Beam/Physical Attribute] [Pursuit (Stun)] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |