
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam Seed Destiny |
Space Terrain: | Average |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 17,647 | Critical Rate: | 29% |
Beam Attack: | 1,643 | Critical Damage: | 77 |
Physical Attack: | 684 | Accuracy: | 184 |
Beam Defense: | 884 | Evasion: | 224 |
Physical Defense | 864 | Mobility: | 711 |
EN Recovery: | 1,138 |
Skills
Skill 1: | [Rear Skill] Vajra Beam Saber (Assault) |
Tag: | [Single Attack – Rear] [Beam Attribute] [Nearest Enemy in the Rear] |
Skill 2: | [Rear Skill] High-Energy Beam Rifle (Burst Fire) |
Tag: | [Single Attack – Rear] [Beam Attribute] [Nearest Enemy in the Rear] |
Skill 3: | [Rear Skill] Super Fortis Beam Cannon |
Tag: | [Single Attack – Front] [Beam Attribute] [Flinch] |
Skill 4: | [Rear Skill] M106 Amfortas Plasma Beam Cannon (Flash) |
Tag: | [Area Attack – Front] [Beam Attribute] [Flinch] |
Super Move | M106 Amfortas Plasma Beam Cannon |
Tag: | [Single Attack – Rear] [Beam Attribute] [Nearest Enemy in the Rear] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |