
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam Z |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 14,201 | Critical Rate: | 16% |
Beam Attack: | 1,361 | Critical Damage: | 57 |
Physical Attack: | 767 | Accuracy: | 170 |
Beam Defense: | 656 | Evasion: | 90 |
Physical Defense | 851 | Mobility: | 456 |
EN Recovery: | 1,060 |
Skills
Skill 1: | [Front Skill] Claw Arm |
Tag: | [Area Attack – Front] [Physical Attribute] [Inflict Stun] |
Skill 2: | [Rear Skill] Mega Particle Cannon (2x Burst Fire) |
Tag: | [Single Attack – Rear] [Beam Attribute] |
Skill 3: | [Rear Skill] Fedayeen Rifle (Piercing) |
Tag: | [Narrow Line Attack] [Beam Attribute] |
Skill 4: | [Rear Skill] Mega Particle Cannon |
Tag: | [Single Attack – Rear] [Beam Attribute] [Pursuit (Disable Melee)] |
Super Move | Full Power Barrage |
Tag: | [Single Attack – Rear] [Beam Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |