
Status
Rules: | Offensive |
Position: | Front |
Series: | Other |
Space Terrain: | Average |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 27,040 | Critical Rate: | 16% |
Beam Attack: | 506 | Critical Damage: | 81 |
Physical Attack: | 1,251 | Accuracy: | 133 |
Beam Defense: | 1,376 | Evasion: | 33 |
Physical Defense | 1,101 | Mobility: | 397 |
EN Recovery: | 787 |
Skills
Skill 1: | [Front Skill] Buckmaster (Sweep Melee) |
Tag: | [Area Attack – Front] [Physical Attribute] |
Skill 2: | [Front Skill] Rocket Launcher |
Tag: | [Area Attack – Rear] [Physical Attribute] |
Skill 3: | [Front Skill] Transform (GunVehicle) |
Tag: | [Line Attack] [Physical Attribute] [Flinch] [Reduce Accuracy] |
Skill 4: | [Front Skill] 2 Way Rifle with Night Scope |
Tag: | [Single Attack – Rear] [Physical Attribute] [Self] [Increase Accuracy] |
Super Move | Lion Fang |
Tag: | [Line Attack] [Physical Attribute] [Flinch] [Ignore Damage Reduction Attack] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |