
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam Unicorn |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 21,847 | Critical Rate: | 16% |
Beam Attack: | 1,247 | Critical Damage: | 80 |
Physical Attack: | 1,018 | Accuracy: | 149 |
Beam Defense: | 901 | Evasion: | 91 |
Physical Defense | 793 | Mobility: | 457 |
EN Recovery: | 952 |
Skills
Skill 1: | [Rear Skill] Mega Cannon |
Tag: | [Single Attack – Front] [Beam Attribute] |
Skill 2: | [Rear Skill] Revolving Launcher |
Tag: | [Single Attack – Front] [Physical Attribute] [Enemy with Highest HP] [Ignore Damage Reduction Attack] |
Skill 3: | [Rear Skill] Beam Magnum |
Tag: | [Line Attack] [Beam Attribute] [Flinch] |
Skill 4: | [Rear Skill] Revolving Launcher (Bomb) |
Tag: | [Area Attack – Front] [Physical Attribute] [Inflict Bomb] |
Super Move | Flurry Attack |
Tag: | [Single Attack – Front] [Beam/Physical Attribute] [Flinch] [Enemy with Highest HP] [Multiple Hits Attack] [Ignore Damage Reduction Attack] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |