
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam SEED |
Space Terrain: | Unskilled |
Land Terrain: | Average |
Underwater Terrain: | Skilled |
Parameter
HP: | 13,580 | Critical Rate: | 18% |
Beam Attack: | 791 | Critical Damage: | 54 |
Physical Attack: | 1,289 | Accuracy: | 159 |
Beam Defense: | 807 | Evasion: | 62 |
Physical Defense | 667 | Mobility: | 426 |
EN Recovery: | 1,056 |
Skills
Skill 1: | [Front Skill] Barrage Fire |
Tag: | [Global Attack] [Beam/Physical Attribute] [Reduce Evasion] |
Skill 2: | [Front Skill] Claw (Blitz) |
Tag: | [Area Attack – Front] [Physical Attribute] |
Skill 3: | [Front Skill] 533mm 6-Tube Torpedo Launcher (Rear) |
Tag: | [Area Attack – Rear] [Physical Attribute] |
Skill 4: | [Rear Skill] Phonon Maser Canon (Piercing) |
Tag: | [Narrow Line Attack] [Beam Attribute] |
Super Move | Claw & Phonon Maser Canon |
Tag: | [Single Attack – Front] [Beam/Physical Attribute] [Knockback] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |