
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam SEED |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 13,571 | Critical Rate: | 19% |
Beam Attack: | 604 | Critical Damage: | 88 |
Physical Attack: | 1,253 | Accuracy: | 151 |
Beam Defense: | 701 | Evasion: | 56 |
Physical Defense | 747 | Mobility: | 450 |
EN Recovery: | 1,094 |
Skills
Skill 1: | [Rear Skill] Multipurpose Sensor |
Tag: | [Self] [Increase Accuracy] |
Skill 2: | [Rear Skill] Pardus |
Tag: | [Single Attack – Front] [Physical Attribute] |
Skill 3: | [Rear Skill] Pardus & Assault Machine Gun |
Tag: | [Small Area Attack – Front] [Physical Attribute] |
Skill 4: | [Front Skill] Heavy Sword (3x Blitz) |
Tag: | [Single Attack – Front] [Physical Attribute] [Disable Recovery] |
Super Move | Heavy Sword Combo |
Tag: | [Small Area Attack – Front] [Physical Attribute] [Disable Recovery] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |