
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam Iron Blooded Orphans |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 22,470 | Critical Rate: | 24% |
Beam Attack: | 609 | Critical Damage: | 69 |
Physical Attack: | 939 | Accuracy: | 137 |
Beam Defense: | 894 | Evasion: | 117 |
Physical Defense | 1,063 | Mobility: | 203 |
EN Recovery: | 801 |
Skills
Skill 1: | [Front Skill] Gusion Hammer |
Tag: | [Single Attack – Front] [Physical Attribute] |
Skill 2: | [Front Skill] Gusion Hammer (Blitz) |
Tag: | [Single Attack – Front] [Physical Attribute] |
Skill 3: | [Front Skill] Call Man Rodi |
Tag: | [Single Attack – Front] [Physical Attribute] |
Skill 4: | [Front Skill] Buster Anchor |
Tag: | [Global Attack] [Physical Attribute] [Flinch] |
Super Move | Gusion Hammer (Max Power) |
Tag: | [Single Attack – Front] [Physical Attribute] [Inflict Stun] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |