
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam 08th MS Team |
Space Terrain: | Unskilled |
Land Terrain: | Skilled |
Underwater Terrain: | Unskilled |
Parameter
HP: | 13,511 | Critical Rate: | 25% |
Beam Attack: | 726 | Critical Damage: | 80 |
Physical Attack: | 1,322 | Accuracy: | 164 |
Beam Defense: | 681 | Evasion: | 45 |
Physical Defense | 816 | Mobility: | 409 |
EN Recovery: | 581 |
Skills
Skill 1: | [Front Skill] 180 mm Cannon |
Tag: | [Single Attack – Rear] [Enemy with Highest HP] [Physical Attribute] |
Skill 2: | [Rear Skill] 100 mm Machine Gun |
Tag: | [Single Attack – Front] [Enemy with Highest HP] [Physical Attribute] |
Skill 3: | [Front Skill] Beam Saber (2x Melee) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 4: | [Front Skill] Missile Launcher |
Tag: | [Area Attack – Rear] [Physical Attribute] [Inflict Burn] |
Super Move | Squad Assault |
Tag: | [Global Attack] [Physical Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |