
Status
Rules: | Offensive |
Position: | Rear |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Average |
Parameter
HP: | 13,839 | Critical Rate: | 17% |
Beam Attack: | 1,391 | Critical Damage: | 75 |
Physical Attack: | 653 | Accuracy: | 152 |
Beam Defense: | 764 | Evasion: | 78 |
Physical Defense | 824 | Mobility: | 504 |
EN Recovery: | 742 |
Skills
Skill 1: | [Rear Skill] GN Cannon |
Tag: | [Narrow Line Attack] [Beam Attribute] |
Skill 2: | [Rear Skill] GN Fin Fang |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 3: | [Rear Skill] Large GN Fin Fang |
Tag: | [Area Attack – Rear] [Beam Attribute] |
Skill 4: | [Rear Skill] Transformed Combo |
Tag: | [Global Attack] [Beam Attribute] |
Super Move | TRANS-AM (Flurry Attack) |
Tag: | [Global Attack] [Beam Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |