
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam 0083 Stardust Memory |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 17,850 | Critical Rate: | 29% |
Beam Attack: | 931 | Critical Damage: | 91 |
Physical Attack: | 961 | Accuracy: | 143 |
Beam Defense: | 913 | Evasion: | 101 |
Physical Defense | 931 | Mobility: | 368 |
EN Recovery: | 389 |
Skills
Skill 1: | [Front Skill] Shield Tackle |
Tag: | [Single Attack – Front] [Physical Attribute] |
Skill 2: | [Rear Skill] Battle Command |
Tag: | [Around Self] [Increase Mobility] |
Skill 3: | [Front Skill] Beam Saber (Front) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 4: | [Front Skill] Assault |
Tag: | [Global Attack] [Beam/Physical Attribute] |
Super Move | Atomic Bazooka |
Tag: | [Global Attack] [Physical Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |