
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Average |
Land Terrain: | Average |
Underwater Terrain: | Unskilled |
Parameter
HP: | 16,361 | Critical Rate: | 20% |
Beam Attack: | 650 | Critical Damage: | 68 |
Physical Attack: | 1,441 | Accuracy: | 161 |
Beam Defense: | 789 | Evasion: | 77 |
Physical Defense | 832 | Mobility: | 490 |
EN Recovery: | 1,100 |
Skills
Skill 1: | [Front Skill] GN Fang |
Tag: | [Single Attack – Front] [Beam Attribute] |
Skill 2: | [Front Skill] GN Fang (Front) |
Tag: | [Area Attack – Front] [Physical Attribute] [Knockback] |
Skill 3: | [Front Skill] GN Sword (Blitz) |
Tag: | [Single Attack – Front] [Beam/Physical Attribute] |
Skill 4: | [Front Skill] GN Fang (Barrage) |
Tag: | [Global Attack] [Beam/Physical Attribute] |
Super Move | Buster Sword (Flurry Attack) |
Tag: | [Single Attack – Front] [Beam/Physical Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |