
Status
Rules: | Offensive |
Position: | Front |
Series: | Mobile Suit Gundam 00 |
Space Terrain: | Skilled |
Land Terrain: | Average |
Underwater Terrain: | Average |
Parameter
HP: | 17,557 | Critical Rate: | 20% |
Beam Attack: | 1,442 | Critical Damage: | 78 |
Physical Attack: | 689 | Accuracy: | 152 |
Beam Defense: | 862 | Evasion: | 63 |
Physical Defense | 827 | Mobility: | 518 |
EN Recovery: | 726 |
Skills
Skill 1: | [Front Skill] GN Sword III (Front) |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 2: | [Front Skill] GN Beam Machine Gun |
Tag: | [Area Attack – Front] [Beam Attribute] |
Skill 3: | [Front Skill] Trans-Am |
Tag: | [Single Attack – Front] [Beam Attribute] [Enemy with Lowest HP] |
Skill 4: | [Front Skill] Trans-Am Burst |
Tag: | [All Allies] [All Enemies] [Recover – Abnormal Status] [Flinch] |
Super Move | Raiser Sword |
Tag: | [Global Attack] [Beam Attribute] [Flinch] |
Ace Move / Lethal Move / Ex Move | Update Soon |
Tag: | Update Soon |
©SOTSU・SUNRISE ©SOTSU・SUNRISE・MBS |